
GKE SOALR UPS is an integrated system consisting of a solar charge controller. Inverter and an AC mains charger. Batteries are charged either through Solar /Grid/DG set or with sharing of current. System gives priority to Solar Power first and uses Grid power only when Solar power/ Battery charge is insufficient to meet the load requirements. Battery Voltage, Solar power output and the load are continuously monitored. When Batteries are charged to preset l

Product Details:
| Minimum Order Quantity | 10 Piece |
| Grid Type | Off Grid |
| Brand | GKE |
| Output Frequency | 50 Hz |
| Degree Of Protection | IP 65 |
| Warranty | 2 Year |
| Power Factor | 0.8 |
| Certification | CE |
| Display | LCD |
| Ac Over Voltage / Current Limitation Protection | Yes |
| Input-Side Disconnection Device | Yes |
GKE SOALR UPS is an integrated system consisting of a solar charge controller. Inverter and an AC mains charger.
Technical Specification
VA Rating | 2.5 KVA | 3.5 KVA | 5 KVA | 6 KVA | 7.5 KVA | 10 KVA |
Battery Voltage | 36V DC/ 48V DC | 48V DC | 48V DC/ 96V DC | 120V DC | 120V DC | 180V DC/ 192V DC |
Solar Panel Connected for 40/60 Amps PWM/MPPT* Charge Controller (Max.)
| 2000W/ 3000W | 2000W/ 3000W | 3000W/ 5000W | 6000W/ 7200W | 6000W/ 7200W | 8000W/ 10000W |
AC Mains Mode
Input Voltage Range (Normal Mode) | 100 to 280 VAC ± 5 VAC (Wide Range) | |
Input Voltage Range (UPS Mode) | 180 to 260 VAC ± VAC | |
Changeover Time Maximum | < 30 ms (in Normal Mode) and < 10 ms (in UPS Mode) | |
Max. Charging Current (LC) | 12A + 1A | |
Max. Charging Current (HC) | 14A + 1A | |
Boost Charging Voltage | 14.5 ± 0.2 VDC | 29 V ±0.4 VDC |
Float Charging Voltage | 13.8 ± 0.2 VDC | 27.6 ± 0.4 VDC |
Battery Backup Mode
Output Voltage at No Load | 220 VAC ± 7 VAC | |
Output Frequency | 50.0Hz ± 0.5Hz | |
Output Wave Form (At No Load) | 100% Pure Sine Wave | |
Battery Low alarm | 10.5± 0.2 VDC | 21.0 ± 0.2 VDC |
Battery Low protection | 10.2 ± 0.2 VDC | 20.4 ± 0.2 VDC |
Overload (Normal/ UPS) | 120% | |
Short Circuit (Normal/ UPS) | 300% | |
Charging Mode - SOLAR (MPPT Charge Controller/PWM)
Max. Charging Current (HC) | 40 Amp./60A ± 1.5Amp. |

Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | GKE |
| Grid Type | Off Grid |
| Output Frequency | 50 Hz |
| Power Factor | 0.8 |
| Topology | Transformered |
| MNRE Approved | No |
| Ac Over Voltage / Current Limitation Protection | Yes |
| Input-Side Disconnection Device | Yes |
| Over Voltage / Current Limitation Protection | Yes |
| DC Reverse Polarity Protection | Yes |
GKE SOALR UPS is an integrated system consisting of a solar charge controller. Inverter and an AC mains charger.
Technical Specification
Model | 700 VA H-UPS | 900 VA H-UPS | 1100 VA H-UPS | 1600 VA H-UPS | 2000 VA H-UPS |
Nominal Battery Voltage | 12 VDC | 24 VDC | |||
Solar Panel Connected for 40/60 Amps PWM/MPPT* Charge Controller (Max.) | 850Wp | 850Wp | 850Wp | 1700Wp | 1700Wp |
AC Mains Mode
Input Voltage Range (Normal Mode) | 100 to 280 VAC ± 5 VAC (Wide Range) | |
Input Voltage Range (UPS Mode) | 180 to 260 VAC ± VAC | |
Changeover Time Maximum | < 30 ms (in Normal Mode) and < 10 ms (in UPS Mode) | |
Max. Charging Current (LC) | 12A + 1A | |
Max. Charging Current (HC) | 14A + 1A | |
Boost Charging Voltage | 14.5 ± 0.2 VDC | 29 V ±0.4 VDC |
Float Charging Voltage | 13.8 ± 0.2 VDC | 27.6 ± 0.4 VDC |
Battery Backup Mode
Output Voltage at No Load | 220 VAC ± 7 VAC | |
Output Frequency | 50.0Hz ± 0.5Hz | |
Output Wave Form (At No Load) | 100% Pure Sine Wave | |
Battery Low alarm | 10.5± 0.2 VDC | 21.0 ± 0.2 VDC |
Battery Low protection | 10.2 ± 0.2 VDC | 20.4 ± 0.2 VDC |
Overload (Normal/ UPS) | 120% | |
Short Circuit (Normal/ UPS) | 300% | |
Charging Mode - SOLAR (MPPT Charge Controller – 40/60 Amp.)
Max. Charging Current (HC) | 40/60Amp. ± 1.5Amp. |
Charge Controller Efficiency | > 95% |